[NATIONAUX] - General Classification | 25/04/2015 20:41:50 | ||||||||||
![]() |
![]() | ||||||||||
Pos | Num | Prénom | Cla | Péna | Temps | Ecart | ES1/6/11/16 | ES2/7/12/17 | ES3/8/13/18 | ES4/9/14/19 | ES5/10/15/20 |
1 | 259 | WAUTHIER DAMIEN | NAT/3 | . | 29:10.95 | 4:26.16(2) | 3:26.35(1) | 4:04.52(2) | |||
3:23.61(1) | 3:45.10(1) | 3:17.45(1) | 3:33.05(1) | 3:14.71(1) | |||||||
2 | 223 | STEVEN SEBASTIEN | NAT/1 | . | 31:29.94 | 2:18.99 | 4:15.30(1) | 3:58.92(5) | 4:03.20(1) | ||
3:53.51(4) | 3:55.68(2) | 3:44.78(5) | 3:52.01(2) | 3:46.54(6) | |||||||
3 | 256 | WOUTERS ANDRE | NAT/3 | . | 32:15.81 | 3:04.86 | 4:29.81(3) | 3:46.35(2) | 4:32.81(6) | ||
4:03.34(5) | 4:18.32(6) | 3:34.15(2) | 3:58.75(3) | 3:32.28(2) | |||||||
4 | 216 | Evelette Willy | NAT/2 | . | 32:51.54 | 3:40.59 | 5:04.39(5) | 3:54.48(3) | 4:38.45(7) | ||
3:43.73(3) | 4:12.06(3) | 3:39.98(3) | 4:01.52(4) | 3:36.93(3) | |||||||
5 | 211 | COLLINGE SIMON | NAT/2 | . | 33:44.65 | 4:33.70 | 4:38.02(4) | 4:01.52(7) | 4:29.86(5) | ||
4:08.91(6) | 4:39.37(8) | 3:54.20(7) | 4:08.07(7) | 3:44.70(5) | |||||||
6 | 249 | JANSEN MIKE | NAT/3 | . | 33:58.51 | 4:47.56 | 6:05.96(8) | 4:00.67(6) | 4:28.01(3) | ||
3:43.07(2) | 4:16.06(5) | 3:40.28(4) | 4:04.82(5) | 3:39.64(4) | |||||||
7 | 277 | CZOKOW ANDRÉ | NAT/2 | . | 35:39.40 | 6:28.45 | 5:48.20(7) | 4:07.99(9) | 4:28.94(4) | ||
5:15.25(8) | 4:12.98(4) | 3:50.08(6) | 4:06.82(6) | 3:49.14(7) | |||||||
8 | 214 | CHARALABIDIS FABRIZIO | NAT/3 | 11:00.00 | 47:11.67 | 18:00.72 | 6:16.12(9) | 4:02.19(8) | 4:40.57(8) | ||
4:14.09(7) | 4:30.59(7) | 3:54.71(8) | 4:23.07(8) | 4:10.33(8) | |||||||
9 | 200 | SMAL THOMAS | NAT/2 | 47:00.00 | 1:02:19.09 | -- | 5:16.08(6) | 3:56.43(4) | 6:06.58(9) | ||
Live result, editing by Races Information Services, All right reserved |